$262,347,918 +6.09%*

Back

Temporary Help 4084 +6.09%       Notice about data- please read. PDF      
2009 2010 Increase %            
Total $ all 4084** $247,299,372 $262,347,918 $15,048,491 6.09%   ** of all firms with sales in both 2009 and 2010      
           
Top 10 Winners by Sales in 2010             Top Ten Winners by Market Share***          
                                
Firm 2009 2010 Change % MS 2010 MS 2009 Diff   Firm 2009 2010 Change % MS 2010 MS 2009 Diff
Altis HR $23,899,199 $34,336,552 $10,437,354 43.67% 13.09% 9.66% 3.42%   Altis HR $23,899,199 $34,336,552 $10,437,354 43.67% 13.09% 9.66% 3.42%
Quantum $27,509,932 $24,847,983 -$2,661,948 -9.68% 9.47% 11.12% -1.65%   Quantum $27,509,932 $24,847,983 -$2,661,948 -9.68% 9.47% 11.12% -1.65%
Excel HR $26,436,930 $22,700,895 -$3,736,035 -14.13% 8.65% 10.69% -2.04%   Excel HR $26,436,930 $22,700,895 -$3,736,035 -14.13% 8.65% 10.69% -2.04%
Max Sys $19,830,156 $11,693,228 -$8,136,928 -41.03% 4.46% 8.02% -3.56%   Max Sys $19,830,156 $11,693,228 -$8,136,928 -41.03% 4.46% 8.02% -3.56%
QMR Consulting $9,010,110 $9,973,329 $963,219 10.69% 3.80% 3.64% 0.16%   QMR Consulting $9,010,110 $9,973,329 $963,219 10.69% 3.80% 3.64% 0.16%
Aim Personnel Services $4,640,573 $7,817,935 $3,177,362 68.47% 2.98% 1.88% 1.10%   Aim Personnel Services $4,640,573 $7,817,935 $3,177,362 68.47% 2.98% 1.88% 1.10%
Robert Half  $5,140,751 $7,529,901 $2,389,150 46.47% 2.87% 2.08% 0.79%   Robert Half  $5,140,751 $7,529,901 $2,389,150 46.47% 2.87% 2.08% 0.79%
Human Resource Capital $2,781,691 $7,222,637 $4,440,945 159.65% 2.75% 1.12% 1.63%   Human Resource Capital $2,781,691 $7,222,637 $4,440,945 159.65% 2.75% 1.12% 1.63%
Lannick Contract $3,881,074 $7,089,734 $3,208,661 82.67% 2.70% 1.57% 1.13%   Lannick Contract $3,881,074 $7,089,734 $3,208,661 82.67% 2.70% 1.57% 1.13%
Artemp $6,272,492 $6,530,562 $258,070 4.11% 2.49% 2.54% -0.05%   Artemp $6,272,492 $6,530,562 $258,070 4.11% 2.49% 2.54% -0.05%
                               
        53.27% 52.33% 0.94%             53.27% 52.33% 0.94%
                               
Top 10 Winners by Growth in Sales in 2010   
 
Top 10 Winners by Growth in Sales in 2010 as a %
       
                    
Firm 2009 2010 Change % MS 2010 MS 2009 Diff   Firm 2009 2010 Change % MS 2010 MS 2009 Diff
Altis HR $23,899,199 $34,336,552 $10,437,354 43.67% 13.09% 9.66% 3.42%   Donna Cona $63,798 $1,810,489 $1,746,691 2737.85% 0.69% 0.03% 0.66%
Human Resource Capital $2,781,691 $7,222,637 $4,440,945 159.65% 2.75% 1.12% 1.63%   Leverage Tek $34,314 $772,279 $737,965 2150.62% 0.29% 0.01% 0.28%
Lannick Contract $3,881,074 $7,089,734 $3,208,661 82.67% 2.70% 1.57% 1.13%   Turtle Island Staffing $76,874 $943,951 $867,077 1127.92% 0.36% 0.03% 0.33%
Aim Personnel Services $4,640,573 $7,817,935 $3,177,362 68.47% 2.98% 1.88% 1.10%   Protemps Ltd $16,538 $201,977 $185,439 1121.29% 0.08% 0.01% 0.07%
Maplesoft Consulting $946,491 $4,119,159 $3,172,668 335.20% 1.57% 0.38% 1.19%   PriceWaterhouseCoopers $41,344 $452,235 $410,891 993.84% 0.17% 0.02% 0.16%
FMC Professional $661,791 $3,384,903 $2,723,111 411.48% 1.29% 0.27% 1.02%   Halifax Group $92,615 $1,004,964 $912,349 985.10% 0.38% 0.04% 0.35%
Robert Half  $5,140,751 $7,529,901 $2,389,150 46.47% 2.87% 2.08% 0.79%   Ingenius Engineering  $24,806 $250,237 $225,431 908.77% 0.10% 0.01% 0.09%
Spirit Staffing $877,103 $2,843,373 $1,966,269 224.18% 1.08% 0.35% 0.73%   Tiree Facilities Solution $48,431 $420,660 $372,229 768.57% 0.16% 0.02% 0.14%
Dare $1,904,672 $3,696,479 $1,791,807 94.07% 1.41% 0.77% 0.64%   Keith Bagg Staffing  $234,410 $1,723,967 $1,489,557 635.45% 0.66% 0.09% 0.56%
Donna Cona $63,798 $1,810,489 $1,746,691 2737.85% 0.69% 0.03% 0.66%   Bedard Resources Inc. $31,044 $221,048 $190,005 612.06% 0.08% 0.01% 0.07%
                               
        30.44% 18.11% 12.32%             2.97% 0.27% 2.71%
                               
Top 10 Losers by Loss of Sales in 2010
   
Top 10 Losers by Loss of Sales in 2010 as a %
   
                             
Firm 2009 2010 Change % MS 2010 MS 2009 Diff   Firm 2009 2010 Change % MS 2010 MS 2009 Diff
Max Sys $19,830,156 $11,693,228 -$8,136,928 -41.03% 4.46% 8.02% -3.56%   Tosi Placement Services $1,428,218 $41,921 -$1,386,297 -97.06% 0.02% 0.58% -0.56%
Barbara $6,631,922 $2,631,963 -$3,999,960 -60.31% 1.00% 2.68% -1.68%   Access $239,156 $11,129 -$228,027 -95.35% 0.00% 0.10% -0.09%
Excel HR $26,436,930 $22,700,895 -$3,736,035 -14.13% 8.65% 10.69% -2.04%   TDV Global Inc $340,299 $23,625 -$316,674 -93.06% 0.01% 0.14% -0.13%
Azur HR $3,763,916 $812,168 -$2,951,748 -78.42% 0.31% 1.52% -1.21%   Dalian And Coradix $1,451,843 $122,833 -$1,329,010 -91.54% 0.05% 0.59% -0.54%
Quantum $27,509,932 $24,847,983 -$2,661,948 -9.68% 9.47% 11.12% -1.65%   Emerion $1,046,206 $90,683 -$955,524 -91.33% 0.03% 0.42% -0.39%
The 500 Granary Inc. $6,154,420 $3,718,208 -$2,436,212 -39.58% 1.42% 2.49% -1.07%   Canada Job 1 $1,029,540 $95,742 -$933,797 -90.70% 0.04% 0.42% -0.38%
MSC Maplesoft   $4,693,615 $2,459,583 -$2,234,032 -47.60% 0.94% 1.90% -0.96%   Dama Consulting Services $369,741 $40,000 -$329,741 -89.18% 0.02% 0.15% -0.13%
Tosi Placement Services $1,428,218 $41,921 -$1,386,297 -97.06% 0.02% 0.58% -0.56%   Nisha Technologies $738,909 $89,367 -$649,542 -87.91% 0.03% 0.30% -0.26%
People Bank $1,792,379 $445,905 -$1,346,474 -75.12% 0.17% 0.72% -0.55%   500 Staffing $201,987 $25,972 -$176,016 -87.14% 0.01% 0.08% -0.07%
Dalian And Coradix $1,451,843 $122,833 -$1,329,010 -91.54% 0.05% 0.59% -0.54%   Slofac Inc $78,227 $12,217 -$66,011 -84.38% 0.00% 0.03% -0.03%
                               
        26.48% 40.31% -13.83%             0.21% 2.80% -2.59%
                               
*** Market Share (MS) is adjusted to include only firms with Sales in both 2009 and 2010
           
* the sum of the total dollars in 4084 in 2010 for firms with sales in both 2009 and 2010