$134,387,024 -24.9%*

Back

Advertising Services 0301 -24.9%       Notice about data- please read. PDF BLOG DOWNLOAD HOME
2009 2010 Decrease %            
Total $ all 0301* $178,908,071 $134,387,024 44,521,047 24.9          
           
                   
Top 10 Winners by $$$$           Top 10 Losers by $$$$        
                   
Firm 2009 2010 Increase %   Firm 2009 2010 Decrease %
Ogilvy Montreal Inc $4,795,369 $5,831,435 $1,036,066 21.6   Cossette Communication Group $136,321,606 $112,178,386 $24,143,220 17.7
Wpp Group Canada  $136,616 $581,950 $445,335 326.0   Marketel / Mccann-Erickson Ltd $17,870,969 $830,982 $17,039,987 95.4
Affinity Productions Inc. $15,008 $457,212 $442,204 2946.4   Allard Johnson Communications Inc $4,666,480 $1,570,119 $3,096,362 66.4
Tns Canadian Facts Inc. $15,827 $199,887 $184,060 1162.9   Compass Communications $2,543,466 $144,333 $2,399,133 94.3
Jim Pattison Industries Ltd. $103,294 $254,397 $151,103 146.3   Acart Communications $5,859,204 $4,955,216 $903,988 15.4
Poirier Communications $47,203 $188,578 $141,375 299.5   Spirit Creative Advertising $339,444 $102,293 $237,151 69.9
News Canada $241,500 $371,594 $130,094 53.9   Canwest Media Sales $100,512 $13,345 $87,168 86.7
Publicis Canada $15,288 $86,400 $71,112 465.1   Day Advertising Group Inc $196,455 $119,605 $76,850 39.1
Palm + Havas Inc. $108,620 $170,723 $62,103 57.2   University Affairs $101,102 $24,860 $76,242 75.4
The Globe & Mail  48162.68 110220.83 $62,058 128.9   Marketwire 64575 31500 $33,075 51.2
                   
$5,526,887 $8,252,396 $2,725,509 49.3     $168,063,813 $119,970,638 $48,093,175 28.6
Winners By %           Losers By %        
                   
Firm 2009 2010 Increase %   Firm 2009 2010 Decrease Loss %
Affinity Productions Inc. $15,008 $457,212 $442,204 2946.4   Marketel / McCann-Erickson Ltd $17,870,969 $830,982 $17,039,987 95.4
Tns Canadian Facts Inc. $15,827 $199,887 $184,060 1162.9   Compass Communications $2,543,466 $144,333 $2,399,133 94.3
Publicis Canada $15,288 $86,400 $71,112 465.1   Canwest Media Sales $100,512 $13,345 $87,168 86.7
Wpp Group Canada  $136,616 $581,950 $445,335 326.0   University Affairs $101,102 $24,860 $76,242 75.4
Poirier Communications $47,203 $188,578 $141,375 299.5   Spirit Creative Advertising $339,444 $102,293 $237,151 69.9
Jim Pattison Industries Ltd. $103,294 $254,397 $151,103 146.3   Allard Johnson Communications Inc $4,666,480 $1,570,119 $3,096,362 66.4
The Globe & Mail 48162.68 110220.83 $62,058 128.9   Marketwire 64575 31500 $33,075 51.2
Palm + Havas Inc. $108,620 $170,723 $62,103 57.2   Day Advertising Group Inc $196,455 $119,605 $76,850 39.1
News Canada $241,500 $371,594 $130,094 53.9   Cossette Communication Group $136,321,606 $112,178,386 $24,143,220 17.7
Ogilvy Montreal Inc $4,795,369 $5,831,435 $1,036,066 21.6   Acart Communications $5,859,204 $4,955,216 $903,988 15.4
 
For the largest 6 Firms  by Volume: other $
Professional Services (other than 0301 Advertising Services) 0301 Advertising Services Total Advertising + Professional Services
  2009 2010 2009 2010 2009 2010 Diff %
Ogilvy Montreal Inc $407,696 $1,412,500 $4,795,369 $5,831,435 $5,203,065 $7,243,935 $2,040,870 39.22%
Acart Communications $983,820 $787,492 $5,859,204 $4,955,216 $6,843,024 $5,742,708 ($1,100,316) -16.08%
Allard Johnson Communications Inc $18,860 $4,666,480 $1,570,119 $4,685,340 $1,570,119 ($3,115,221) -66.49%
Compass Communications $3,559,678 $695,765 $2,543,466 $144,333 $6,103,144 $840,098 ($5,263,046) -86.23%
Marketel / Mccann-Erickson Ltd $105,000 $17,870,969 $830,982 $17,975,969 $830,982 ($17,144,987) -95.38%
Cossette Communication Group $4,837,609 $695,765 $136,321,606 $112,178,386 $141,159,215 $112,874,151 ($28,285,064) -20.04%


* the sum of the total dollars in 0301 in 2010